It is not easy to give a price for a web development project, as each one is unique, so rather than giving unrealistic figures out of thin air, here are some examples of projects I worked on.
All prices in USD, includes taxes.
Woodworking company website, Middle-East region, total : $2415, maintenance : $565.01 per month.
The project required extra attention to performance and security, as it represents an international brand.
Website development :
Function | Price |
---|---|
WordPress set-up | 165 |
Google Maps location integration | 165 |
News section with blogging functionality | 165 |
Deployment and hosting | 135 |
Pages creation and customization | 135 |
GDPR compliant cookie selection feature and privacy policy | 135 |
Contact form set-up | 100 |
Video integration | 100 |
Mosaic-type gallery portfolio | 100 |
Site animations | 35 |
Top banner with sliding pictures | 35 |
Counter feature for company statistics | 35 |
Social media integration | 35 |
Security measures diagnosis and implementation | 265 |
Initial search engine optimization (SEO) | 265 |
Speed optimization | 135 |
Domain name purchase and configuration (Delay of 60 days from purchase date may apply due to ICANN regulation | 35 |
Google analytics set-up | 35 |
News section content updating, up to three posts (Text and media provided by client) | 135 |
Uploading new content : pictures and video (Media provided by client | 70 |
Design final touches and minor changes (keeping current design main features) | 135 |
TOTAL | 2415 |
Maintenance, monthly :
Function | Price |
---|---|
Domain name registration, per month | 1.38 |
Hosting, per month | 13.63 |
Security measures, analysis and correction | 135 |
Ongoing search engine optimization (SEO) | 135 |
Portoflio section management (Content provided by the client) (Up to three batches of content per month) | 70 |
News section management (Text and media provided by client) (Up to three articles per month) | 70 |
Ongoing speed analysis and optimization | 70 |
Contact requests management and redirection | 70 |
TOTAL | 565.01 |
Summer rental website, Western Europe region, total : 1708, maintenance : 355.01 per month.
Special care was put to make the website as enjoyable as possible to browse and the information easily accessible.
The client had aksed to manage contact requests himself, as well as no news or blogging section.
Website development :
Function | Price |
---|---|
WordPress set-up | 165 |
Basic structure of the website, with sample content. | 398 |
Google Maps location integration | 165 |
Domain name assignment DNS and redirection. | 35 |
Online deployment of the website. | 135 |
Additional pages creation and content uploading (Up to four pages for description of the rental, with text and pictures provided by the client) | 135 |
GDPR compliant cookie selection feature and privacy policy. | 135 |
Basic booking calendar setup. | 165 |
Contact form setup | 100 |
Social media integration. | 35 |
Uploading and setup of site identity media (logos, pictures). | 70 |
Bilingual pages switch function. | 35 |
Expendable galleries with “Lightbox” effect, special plugin requested from client. | 70 |
Machine translation of policies page with proofreading and correction. | 135 |
TOTAL | 1708 |
Maintenance, monthly :
Function | Price |
---|---|
Domain name registration, per month | 1.38 |
Hosting, per month | 13.63 |
Security measures, analysis and correction | 135 |
Ongoing search engine optimization (SEO) | 135 |
Ongoing speed analysis and optimization | 70 |
TOTAL | 355.01 |
Before starting work, I will ask for a deposit of 50% of the website development price.
I accept PayPal, and bank transfers.